Technical Specifications of the BAS Blade Welding Machine
BAS 040–065 – For welding bands up to 60 mm wide
| Machine Type | BAS 040 | BAS 050-01 / BAS 050-11 | BAS 065-01 / BAS 065-11 |
| Welding Range | min. to max. | min. to max. | min. to max. |
| Saws | |||
| Bi-metal / tungsten-alloyed bandsaw blades [mm] | 3 x 0.6 to 27 x 0.9 | 6 x 0.6 to 34 x 1.1 | 10 x 0.7 to 41 x 1.6 |
| Wood bandsaw blades [mm] | 5 x 0.4 to 40 x 1.0 | 6 x 0.4 to 50 x 1.0 | 10 x 0.7 to 60 x 1.0 |
| Stainless steel bandsaw blades [mm] | 5 x 0.4 to 20 x 0.4 | 6 x 0.4 to 25 x 0.5 | 10 x 0.4 to 35 x 0.8 |
| Band Knives | |||
|---|---|---|---|
| Band knives [mm] | 6 x 0.4 to 20 x 0.6 | 6 x 0.4 to 30 x 0.6 | 10 x 0.4 to 40 x 0.8 |
| Strip Steel | |||
| Max. clamping width [mm] | 40 | 50 | 60 |
| Unalloyed steel e.g. 1.0038 [mm²] min. 1.8 - max. 40 min. 3.6 - max. 75 min. 7 - max. 100 | min. 1.8 - max. 40 | min. 3.6 - max. 75 | min. 7 - max. 100 |
| Stainless steel e.g. 1.4301 [mm²] | 20 | 40 | 50 |
| Bandsaw Blade / Strip Thickness | |||
| Possible thickness min. - max. (others on request) [mm] | 0.4 - 2.5 | 0.4 - 2.5 | 0.4 - 2.5 |
| Technical Data | |||
| Clamping system | manual | manual / hydraulic | manual / hydraulic |
| Nominal transformer rating at 50% duty cycle [kVA] | 3.5 | 4.5 | 20 |
| Unalloyed steel e.g. 1.0038 [mm²] | min. 1.8 - max. 40 | min. 3.6 - max. 75 | min. 7 - max. 100 |
| Stainless steel e.g. 1.4301 [mm²] | 20 | 40 | 50 |
| Bandsaw Blade / Strip Thickness | |||
| Possible thickness min. - max. (others on request) [mm] | 0.4 - 2.5 | 0.4 - 2.5 | 0.4 - 2.5 |
| Technical Data | |||
| Clamping system | manual | manual / hydraulic | manual / hydraulic |
| Nominal transformer rating at 50% duty cycle [kVA] | 3.5 | 4.5 | 20 |
BAS 300–360 – For welding strip steel and band knives with cross-sections up to 360 mm²
| Machine Type | BAS 300 | BAS 310 | BAS 320 | BAS 330 | BAS 340 | BAS 360 |
| Welding Range | min. - max. | min. - max. | min. - max. | min. - max. | min. - max. | min. - max. |
| Saws | ||||||
|---|---|---|---|---|---|---|
| Bi-metal / tungsten-alloyed bandsaw blades [mm] | - | 6 x 0.4 to 41 x 1.3 | 6 x 0.4 to 54 x 1.6 | 15 x 0.6 to 80 x 1.65 | 25 x 0.9 to 105 x 1.65 | - |
| Wood bandsaw blades [mm] | - | 3 x 0.4 to 50 x 1.0 | 6 x 0.4 to 50 x 1.1 | 15 x 0.6 to 100 x 1.1 | 25 x 0.8 to 120 x 1.3 | 35 x 0.4 to 215 x 1.6 |
| Stainless steel bandsaw blades [mm] | - | 6 x 0.4 to 35 x 0.8 | 10 x 0.4 to 40 x 0.8 | 25 x 0.5 to 50 x 0.8 | 25 x 0.5 to 60 x 0.8 | 30 x 0.8 to 80 x 0.8 |
| Band Knives | ||||||
| Band knives [mm] | ||||||
| 25 x 0.4 to 120 x 1.1 | 6 x 0.4 to 50 x 0.8 | 6 x 0.4 to 50 x 1.0 | 25 x 0.4 to 80 x 1.1 | 30 x 0.5 to 120 x 1.1 | 40 x 0.6 to 120 x 1.3 | |
| Strip Steel | ||||||
| Max. clamping width [mm] | 120 | 50 | 50 | 90 (100 on request) | 120 | 217 |
Two Machine Types: Tabletop Welding Machines and Industrial Production Systems
The BAS Band Saw Blade Welding Machine is available for two primary application areas: compact tabletop operation and high-volume industrial manufacturing.
The BAS 040, BAS 050, and BAS 065 models are easy to operate and are ideal for small production runs, custom manufacturing, and repair welding. Their compact design, robust construction, and consistent weld quality make them an excellent solution for flexible workshop applications.
For high-volume industrial production, the BAS 300 series provides powerful production machines engineered for repetitive welding processes and demanding manufacturing environments. This allows manufacturers to select the ideal solution based on blade width, production volume, and required level of automation.
Benefits of the BAS Band Saw Blade Welding Machine
The BAS Band Saw Blade Welding Machine is suitable for a wide range of industrial band saw blade welding applications. It supports the butt welding of band saw blades, band knives, and strip steel—from repair welding to fully automated saw blade production.
- Worldwide dealer and service network for global support.
- Fully automatable for industrial manufacturing processes.
- Exceptionally easy operation for everyday production.
- Readily available spare parts for fast service response.
- Over 100 years of experience and technology – Made in Germany.
- More than 20,000 machines installed worldwide.
- Two-year warranty included.
Weld Band Saw Blades, Band Knives, and Strip Steel
The BAS Band Saw Blade Welding Machine is designed for a wide variety of industrial welding applications. Using the flash butt welding process, it joins band saw blades, band knives, and strip steel—from repair work to fully automated production.
Typical applications include:
- Bi-metal band saw blades
- Tungsten-alloy band saw blades
- Wood-cutting band saw blades
- Stainless steel band saw blades
- Band knives
- Strip steel
- Set band saw blades
- Unset band saw blades
- Band saw blades from 3–215 mm in width
- Strip steel and band knives up to 360 mm² cross-section
- Repair welding
- Small production runs
- Custom manufacturing
- High-volume industrial production


You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationBAS Band Saw Blade Welding Machine at a Glance
The BAS Band Saw Blade Welding Machine is designed for precision butt welding of band saw blades, band knives, and strip steel. It produces strong, accurately aligned welds for high-volume manufacturing, tool production, and repair applications.
The BAS 040–065 models are designed for welding bands up to 60 mm wide. The BAS 300–360 models cover larger applications and support strip steel and band knife welding with cross-sections up to 360 mm².
Available in semi-automatic and fully automatic configurations, the BAS series combines simple operation with highly repeatable weld quality. It provides a reliable solution for companies that manufacture band saw blades, repair saw blades, or join strip steel in industrial production environments.